HOME

2008 Teams

CTT

WRL

B/C Memorial

Rules
News
Contacts
Event Fees
Sponsors

Big Fish
  Hall of Fame

Anglers Profile
Guides Corner

Tournament
   Locator-Maps
   Lodging

Team TOC

Boat for Sale

Hard at Work

Archives

2005 - Year To Date Standings for the Delta Region

Place Name Name Feb Mar Apr May Jun Total TOC Qualifiers
1 Mike Andrews Bobby Delameter 98 97 102 68 103 468 Anglers of the Year
2 Pete Rehrman John Hewatt 105 5 103 101 93 407 Qualified
3 Russell Mohr Jerry Peterson 74 102 105 5 104 390 Qualified
4 Mark Mello Marty Warner 5 82 101 93 105 386 Qualified
5 James Nevels Dave Moen 88 103 5 92 91 379 Qualified
6 Bill Swearingen Rick Rudd 77 104 94 96 5 376 Qualified
7 Mike Cato Mike Chisolm 79 99 5 99 94 376 Qualified
8 Dee Thomas George Dagnino 103 5 99 81 78 366 Qualified
9 Bryan Roland Jack Farage 93 93 93 5 80 364 Qualified
10 Ken Schmitt Chuck McCartney 81 5 87 100 89 362 Qualified
11 Robert Jones Ralph Saul 5 91 90 97 72 355 Qualified
12 Gene Buchholz Dink Mendez 5 87 80 80 101 353 Qualified
13 Dan Fonte Jim Stich 62 96 95   100 353 Qualified
14 Lyle Williams Chad Frie 5 84 97 67 97 350 Qualified
15 Bobby Barrack Chris Ball 94 59 92   102 347 Qualified
16 Shawn Sheehan Gene McCarty 92 5 50 98 95 340 Qualified
17 Gary Howell Ken Mah 86 86 80 5 82 339 Qualified
18 Chuck Russo Howard Revel 102 5 71 76 83 337 Qualified
19 Jason Brown Tanner Spohn 73 89 67 103 5 337 Qualified
20 Bob Delorenzi Jenny Delorenzi 97 101 60 71 5 334 Qualified
21 Robert Knudson Jr Andrea Knudsen 82 95 5 85 59 326 Qualified
22 Mike Saso Steve Flanders 71 88 85 82   326 Qualified
23 Walt Austin Ron Barksdale 104 90 5 62 64 325 Qualified
24 Matt Engelman George Siggins 5 92 81 77 68 323 Qualified
25 Nicolas Sakata Jirii Sakata 101 5 74 69 65 314 Qualified
26 Kaylath Harper Allan Bahr 96 5 64 58 84 307 Qualified
27 Brent Potter Mike Farmer 90 57 68   92 307 Qualified
28 Randy Watts Mathew Soule   94 58 64 88 304 Qualified
29 Steve Perez Dave Perez   83 89 55 75 302 Qualified
30 Larry Noss Dean Grzelak   53 88 72 87 300 Qualified
31 Paul Tilton Sylvester Grisby Jr 95 5 70 60 60 290  
32 Lonnie Woodlief John Fontana 5 61 61 89 74 290  
33 Tom Wardrope Norm Soderberg 65 52 84 84   285  
34 Rick Pierce Jr Linda Pierce   64 54 91 76 285  
35 John Rossetti Lorenzo Rossetti   43 65 94 81 283  
36 Tony Olanio Jody Rice   71 46 95 69 281  
37 Ron Lopes Tom Jones 60 69 5 83 63 280  
38 Scot Holzschuh Bob Garrigan   68 96