HOME

2008 Teams

CTT

WRL

B/C Memorial

Rules
News
Contacts
Event Fees
Sponsors

Big Fish
  Hall of Fame

Anglers Profile
Guides Corner

Tournament
   Locator-Maps
   Lodging

Team TOC

Boat for Sale

Hard at Work

Archives

2006 Year To Date Standings for the Big Valley Region

PLACE NAME NAME Mil Pin Mil Pin Kaw Total TOC Qualifiers with Throughout
1st Mike Wilson Terry Hamlin 105 99 93 105 86 488 Anglers of the Year
2nd Jim Elsea Daryl Elsea 103 5 95 99 101 403 Qualified
3rd Matt Davidian Vince Bryan 89 101 101 5 105 401 Qualified
4th Tim Wells Jeff D'Alessandro 102 98 105 5 88 398 Qualified
5th Kirk Sakamoto Keith Friesen 5 104 94 101 93 397 Qualified
6th Jeff Mathews Ralph Enzizo 94 91 100 5 104 394 Qualified
7th Harry Boudakian Pete Rodriquez 85 103 102 92 5 387 Qualified
8th Lyn Dillon Rod Cree 104 94 5 102 82 387 Qualified
9th Brian Shishido Steve Salcedo 96 76 104 90 5 371 Qualified
10th Rick Leadholm Mark Navarrete 88 5 98 89 91 371 Qualified
11th Tony Day Willy Tompkins 84 97 99 85 5 370 Qualified
12th Ray Russell Robert Singleton 95 85 97 5 87 369 Qualified
13th Gary Scott Jerry Williams 93 95 5 76 100 369 Qualified
14th Tony Klein Mark Pimentel 79 5 78 103 99 364 Qualified
15th Bill Kunz William Oliveira 100 92 86 79 5 362 Qualified
16th James Beasley John Beasley 5 82 88 84 103 362 Qualified
17th Ed Holson Todd Hayes 101 65 5 95 95 361 Qualified
18th Jeff Bradley Randy Weldon 97 79 5 88 91 360 Qualified
19th Brett Kemmer Scott Burns   66 92 104 98 360 Qualified
20th Dan Finfrock Roger Cummings 5 89 81 100 84 359 Qualified
21st Lee Miller Jim Miller 83 5 84 91 96 359 Qualified
22nd Tom Work Brad Pease 98 75 103 5 77 358 Qualified
23rd David Compolongo Bret Collins 92 88 80 97   357 Qualified
24th Jim Snow James Mize 87 105 90 74   356 Qualified
25th Danny Wood Gary Honn 99 100 79 77   355 Qualified
26th Severo S. Cano Carlos Araiza 5 68 77 99 94 343 Qualified
27th Joshua Kloster Don Javaux Jr. 80 90 5 82 85 342 Qualified
28th Sluggo Miller Jack Nichols 75 5 96 70 89 335 Qualified
29th Russ Huffman Ken Borba 91 72 87 81   331 Qualified
30th Bishop Hilliard Bob Purdin 73 69 83 5 92 322 Qualified
31st Rod Burns Denny Bowlin 67 94 5 71 79 316  
32nd Anthony Ivie Bruce Robertson 72 86 63 83   304  
33rd Kris Larson Rusty Garland 5 83 67 73 76 304  
34th Glyne Johnson Carter Compolongo 74 5 71 72 81 303  
35th Vince Davis Bill Son 76 5 91 93   265  
36th Ron Red Jr. Ron Red 90 102 68     260  
37th John Albibrez Mark Corrente 82 80 75     237