HOME

2008 Teams

CTT

WRL

B/C Memorial

Rules
News
Contacts
Event Fees
Sponsors

Big Fish
  Hall of Fame

Anglers Profile
Guides Corner

Tournament
   Locator-Maps
   Lodging

Team TOC

Boat for Sale

Hard at Work

Archives

2006 Year To Date Standings for the Coastal Region

PLACE NAME NAME Nac Lop Mar San Nac Total TOC Qualifiers
1st Miles Howe  Manas Malikian 104 102 104 105 96 511 Anglers of the Year
2nd Bryan Grier Ken Sauret 105 91 103 101 102 502 Qualfied
3rd Darrin Bishop  David Solis 100 97 105 102 97 501 Qualfied
4th Pat Fadeley Kevin Rayner 97 103 94 103 95 492 Qualfied
5th Gene Gray  Jay Short 93 98 98 98 100 487 Qualfied
6th Bobby Doss  John White 81 104 102 95 104 486 Qualfied
7th John Spears Jr.  Doug Mount 98 88 101 86 99 472 Qualfied
8th Joey Davis Neal Franklin 77 105 89 94 103 468 Qualfied
9th Patrick Schmidt  Terry Wolf 83 90 97 104 93 467 Qualfied
10th Brad Austin John Phillips 81 96 99 97 92 465 Qualfied
11th Byron Hallett  George Stamper 86 100 88 100 90 464 Qualfied
12th Danny Conatser  Charlie Fisher 99 85 87 90 88 449 Qualfied
13th Ralph Duran  Roberto Rivera 92 86 92 88 87 445 Qualfied
14th Richard Bustos Paul Selvidge 79 83 95 91 85 433 Qualfied
15th Jerry Casey  Scott Mullins 103 94 5 84 105 391 Qualfied
16th Tony Grijalva  Jim Slusher 89 93 5 99 101 387 Qualfied
17th Jim Keeney  Tom Ryan 84 5 93 92 98 372 Qualfied
18th Fred Ledesma Freddy Ledesma jr 88   90 89 91 358 Qualfied
19th Brian Nieto Tom Nieto 75 99 5 83 86 348 Qualfied
20th Randy Darr Debbie Linneman 102 87 91     280  
21st Jeff Rose Tim Sharpe   5 100 96   201  
22nd Doug Hanson  Mike Griffith 91 95       186  
23rd Dean Krambeck Tom Guidey   92   93   185  
24th Dan Barrias Cary Schmidt     96   89 185  
25th Tony Buck Mike Gillham 82 101       183  
26th Gary Scott  Jerry Williams 95     85   180  
27th Shawn Koehler Jeff Wilson  90 89       179  
28th Calvin Long  Stan Skou 73 5   87   165  
29th Darin De Rooter  Lyn Dillon 101         101  
30th Chris Purgason  Ken Whalen 96         96  
31st Delbert Bishop  Dean Miller 94         94  
32nd Shawn Koehler John Wroma         94 94  
33rd Tim Sharpe  Rich Zeilenga 87         87  
34th Lou Asauis  Brad Pierce 85         85  
35th Shawn Lee Jens Hansen   84       84  
36th Matthew Carpenter  Ryan Spradlin 78         78