HOME

2008 Teams

CTT

WRL

B/C Memorial

Rules
News
Contacts
Event Fees
Sponsors

Big Fish
  Hall of Fame

Anglers Profile
Guides Corner

Tournament
   Locator-Maps
   Lodging

Team TOC

Boat for Sale

Hard at Work

Archives

2006 Year To Date Standings for the Mother Lode Region - With Throughout

PLACE NAME NAME Mcc Mel DP Mel DP Total TOC Qualifiers with Throughout
1st Kyle Rasmussen Joe Menzes 91 105 105 97 96 494 Anglers of the Year
2nd Kevin Davidson Bryan Cox 105 102 100 98 5 410 Qualified
3rd Jay Bradshaw Pete Hennecke 5 99 99 105 101 409 Qualified
4th Scott Parson Roger Lockhart 5 96 101 96 99 397 Qualified
5th Mark Corrente John Albidrez 103 97 95 5 94 394 Qualified
6th Jeff Frey Andy Lucas 5 103 102 83 89 382 Qualified
7th John Chiarapotti Joe Bruce 5 93 93 100 86 377 Qualified
8th Ira Eads Shelly Gentry 5 101 104 91 74 375 Qualified
9th Jim Moulton Jeff Auxier 90 104 92 5 82 373 Qualified
10th Greg Allec Arron Cole 5 84 77 101 100 367 Qualified
11th Steve D'Orsay Rober Vann 88 86 82 5 105 366 Qualified
12th John Myers Don Longton 104 68 5 104 85 366 Qualified
13th Bill Hodson Tom Gomez 87 91 96 5 81 360 Qualified
14th Brian Ruthman Vic Geis 99 73 103 5 75 355 Qualified
15th Tom Loya Rick White 92 5 87 72 97 353 Qualified
16th Rich Ingram Ron Ingram 69 83 5 94 102 353 Qualified
17th Bill Dehart Billy Dehart 94 88 5 93 70 350 Qualified
18th Brandon Silvey Mike Goncalves 80 5 94 90 76 345 Qualified
19th Gary Johnsonn Ron Moreno 5 90 78 92 79 344 Qualified
20th Alvin Borba Jaime Caratachea 5 85 98 78 67 333 Qualified
21st Benjamin Brooks Jr Corey Lewis 5 89 71 80 87 332 Qualified
22nd Donald Buie Jon Mcmanis 5 76 89 58 104 332 Qualified
23rd Alex Niapas Jerry Harvey 5 76 62 86 95 324 Qualified
24th David Cole Ron Selk 75 78 91 5 66 315 Qualified
25th David Raines M. Van Guilder Sr 5 81 72 84 72 314 Qualified
26th Bruce Wallace Rus Carter 74 87 88   64 313 Qualified
27th Mark Pollard Dan Pollard 62 5 83 82 80 312 Qualified
28th Mitch Mitcheltree Jason Marinez 5 66 75 88 71 305 Qualified
29th Bill Tucker Randy Reece 5 94 66 64 73 302 Qualified
30th Robert Temple Don Mutchler 5 72 70 76 78 301 Qualified
31st Norval Pimentel Ernie Evans   79 97 62 63 301

Qualified

32nd Chad Ede Ryan Hennecke 5 63 79 56 92 295  
33rd Bill Rowles Anne Rowles 41 71 65 103 5 285  
34th Joe Esparza John Pulido 36 95 5 81 68 285  
35th David Homen Scott Summers   80 5 102 98 285  
36th Lee Poel Tom Blue 56 60 85 71   272  
37th Butch Bray Gary Thomas 70 50 76