HOME

2008 Teams

CTT

WRL

B/C Memorial

Rules
News
Contacts
Event Fees
Sponsors

Big Fish
  Hall of Fame

Anglers Profile
Guides Corner

Tournament
   Locator-Maps
   Lodging

Team TOC

Boat for Sale

Hard at Work

Archives

Mercury Future Pro Results for Large boats - Lake Berryessa - Jun 3, 2006

Standing TEAM TEAM Pts FISH WEIGHT BIG FISH PAY BACK
1 Ken Phillips Chris Delamain 105 5 16.52 9.69 $2,260
2 Robert Linson Floyd Madderra 104 5 13.26 5.06 $715
3 Keith Pineo Matt Monaghan 103 5 12.1 3.89 $675
4 Jim Griffin Angel De La Rosa 102 5 12.04 3.38 $725
5 Matt Moreau Jon DeVries 101 5 11.89 3.47 $515
6 Shane Swan Troy Collier 100 5 11.83 2.85 $365
7 Matt Larson Doug Olson 99 5 11.33 2.97 $175
8 Dan Dunsford Chad Kuhn 98 5 11.25 3.22 $165
9 Steve Kruzic Jason Garcia 97 5 11.2 2.7 $150
10 Brian Pyle Andy Koelling 96 5 11.18 3.26 $140
11 Ron Rushing Don Stone 95 5 11.07 2.86 0
12 Lowell Hackney Jacob Wicks 94 5 10.91 3.06 0
13 Clint Burrows Lawrence Kereszt 93 5 10.77 2.76 0
14 Rich Reeser Kevin Ryan 92 5 10.38 3.95 $140
15 Troy Shiffer Jeff Jewell 91 5 10.32 2.77 0
16 Bob Mc Nabb Glenn Vargus Jr 90 5 10.25 2.39 0
17 Koji Momono Bob Momono 89 5 10.19 0 0
18 Zach Heitz Rachel Cox 88 5 10.1 0 0
19 Richard Vincent Sr Richard Vincent Jr 87 5 10.02 2.8 0
20 Sergio Delgadillo Vince Huff 87 5 10.02 0 0
21 Carl Keller Melissa Keller 85 5 10 3.26 0
22 Frank Holler Ron Frye 84 5 9.82 2.75 0
23 Brian French Jason Moreira 83 5 9.8 2.52 0
24 Jeff Cissell John Shimamoto 82 5 9.57 3.35 0
25 Bruce Able Vernon Zimmerman 81 5 9.56 2.84 $0
26 Herb Peoples Mark Hibbard 80 5 9.43 3.66 $45
27 Patrick Mateo Rick Leal 79 5 9.3 2.43 0
28 Chet Braschuk Jason Wilson 78 5 9.28 0 0
29 Rick Cissell Scott Reali 77 5 9.2 2.64 0
30 Ike Funkhouser Mike Heath 76 5 9.16 0 0
31 Bob Urquhart Bruce La Belle 75 5 9.01 3.13 0
32 John Kalafatich Jr Art Harrington 74 5 8.76 0 0
33 Shane Gore Dustin Funk 73 5 8.67 0 0
34 Tim Merritt John Eldred 72 5 8.59 3.04 0
35 Dave Perez   71 5 8.45 3.37 0
36 Randy Walker Phil Garcia 70 5 8.35 0 0
37 Ron Howe Bob Miller 69 5 8.27 2.55 0
38