HOME

2008 Teams

CTT

WRL

B/C Memorial

Rules
News
Contacts
Event Fees
Sponsors

Big Fish
  Hall of Fame

Anglers Profile
Guides Corner

Tournament
   Locator-Maps
   Lodging

Team TOC

Boat for Sale

Hard at Work

Archives

Mercury Future Pro Results for Large boats - Jul 29, 2006

Standing TEAM TEAM Pts FISH WEIGHT BIG FISH PAY BACK
1 Gerry Johnson Clyde Gregston 105 5 21.97 6.96 $2,175
2 Don Railsback Steve Hutchinson  104 5 15.64 4.33 $795
3 Matt Larson Doug Olson 103 5 14.59 5.6 $795
4 Rich Martinez Tim Rogers 102 5 13.78 5.64 $340
5 Tim Merritt John Eldred 101 4 13.27 7.74 $980
6 Bryan Shafer Sean Graf 100 5 13.04 0 $385
7 Jon De Vreis Matt Moreau 99 5 12.93 0 $185
8 Carl Keller Melissa Keller 98 5 12.88 0 $170
9 Jamand Andrews Phillip Dutra 97 5 12.86 0 $155
10 Weldon Birch Barbara Birch 96 5 12.82 5.95 $300
11 Jerry Beaty Tom Beaty 95 5 12.71 3.85 $130
12 Ike Funkhouser Mike Heath 94 5 12.64 4.05 0
13 Ken Phillips Chris Delamain 93 3 12.45 4.3 0
14 Sergio Delgadillo Vince Huff 92 5 12.68 0 0
15 Bob Urquhart Bruce LaBelle 91 5 11.71 5.68 $100
16 Richard Vincent Sr Richard Vincent Jr 90 5 11.45 2.91 0
17 Chad Frie   89 3 11.37 5.44 0
18 John Cunningham Tim Tanisoki 88 5 11.31 0 0
19   Damon Wight Gary Hall 87 5 11.27 0 0
20 Jeff Cissell John Shimomoto 86 5 11.13 4.35 0
21 Koji Momono Robert Momono 85 5 10.98 0 0
22 Rick Cissell Scott Reali 84 5 10.69 3.47 0
23 Ray Yamada Al Arrigoni 83 5 10.55 3.18 0
24 John Kalafatich Art Harrington 82 5 10.53 2.95 0
25 Steven P. O'Brien Steven L. O'Brein 81 5 10.04 0 $0
26 Troy Shiffer Jeff Jewell 80 5 9.99 0 0
27 Ron Rushing Don Stone 79 5 9.92 3.44 0
28 Ron Frye Frank Holler 78 4 9.73 4.47 0
29 Rick Reeser Kevin Ryan 77 5 9.48 0 0
30 Victor Sanches Rich Tullis 76 5 8.97 0 0
31 Steve Kruzic Jason Garcia 75 5 8.91 0 0
32 Jim Griffin Angel De La Rosa 74 5 8.82 0 0
33 Bob Mc Nabb Glenn Vargas Jr 73 5 8.73 0 0
34 Rob Nakatomi Michael Prettyman 72 5 8.53 0 0
35 Randy Walker Phil Garcia 71 5 8.5 0 0
36 Shane Gore Dustin Funk 70 5 8.47 0 0
37 Bruce Able Vernon Zimmerman 69 3 8.26 3.45 0
38