Welcome to 100% BASS Tournament Trails

Home

2008 Teams

WRL

B/C Memorial
Persuader-04
Persuader-05
Persuader-06
 

Rules
News
Contacts
Event Fees
Sponsors

BIG FISH -
   Hall of Fame

Anglers Profile
Guides Corner

Tournament
    Locator & Maps

    Lodging

Team TOC

Boats for Sale

Hard at Work

Archives

 



    

2008 Year To Date Standing for the Delta Region

Place F-Name Last Name F-Name Last Name Feb Mar Apr May Jun Total
1 Mike Andrews Bob Delamater 93 104 97 105   399
2 Tom Lutz Ash Twigg 100 89 104 101   394
3 Bob Garrigan Darren Phelps 103 81 105 99   388
4 Brent Potter Michael Farmer 105 97 86 82   370
5 Tony Mello Ron Lopes 95 90 103 79   367
6 Jason Brown Tanner Spohn 88 95 72 100   355
7 Bill Swearingen Rick Rudd 78 100 81 92   351
8 Garry Wilson Dave Newton 98 79 76 78   331
9 Clay Sutterfield Mike Martinez 99 83 73 70   325
10 Marty Warner Mark Mello 91 92 68 74   325
11 Chris Osheroff Robert Malabanan 84 96 63 80   323
12 Rich Thiel Bob Morrish 83 70 65 87   305
13 Dee Thomas George Dagnino 104   102 97   303
14 James Nevels Dave Moen   101 96 104   301
15 Simon Salugsugan Nick Salugsugan 81 71 64 76   292
16 Jeff Cookson Isaac Budesilich 90   94 98   282
17 Alvin Haymond CJ Howard 5 87 90 93   275
18 Robert Jones Ralph Saul 101 84 5 83   273
19 Phillip Dutra Adam Bothman 94   88 86   268
20 Denny Goldston Tom Goldston 92 98   73   263
21 Robert Nakatomi Michael Prettyman 96 75 84 5   260
22 Marc Young Sandy Young 86   85 77   248
23 Rod Blevins Jason Wood 82 5 75 85   247
24 Jim Boike Chris Daugherty 5 74 91 75   245
25 Beau Joudrey Logan Courtney 89   74 72   235
26 Larry Sorenson Chuck Schroder 5 78 77 71   231
27 Mark Daniels Jr Jamond Andrews   102 5 95   202
28 Jeremy Zipton Firuz Gizatullin   105   96   201
29 Tony Peterson James Rios 102   93     195
30 Randy Lee Roger Adams     100 90   190
31 Mike Fontes Russ Silva 87 85 5     177
32 Walt Austin Ron Barksdale     83 89   172
33 John Hewatt Pete Rehrmann   82 79     161
34 Jim Machado Larry Machado   91 69     160
35