Welcome to 100% BASS Tournament Trails

Home

2008 Teams

WRL

B/C Memorial
Persuader-04
Persuader-05
Persuader-06
 

Rules
News
Contacts
Event Fees
Sponsors

BIG FISH -
   Hall of Fame

Anglers Profile
Guides Corner

Tournament
    Locator & Maps

    Lodging

Team TOC

Boats for Sale

Hard at Work

Archives

 



    

Tournament Results for The Delta - Feb 09, 2008
 

Place F-Name Last Name F-Name Last Name Pts. # Fish      B/F Weight Winnings
1 Brent Potter Michael Farmer 105 5 7.14 27.33 3,295
2 Dee Thomas George Dagnino 104 5 4.71 23.63 1,860
3 Bob Garrigan Darren Phelps 103 5 7.27 22.45 1,185
4 Tony Peterson James Rios 102 4 9.43 20.87 840
5 Robert Jones Ralph Saul 101 3 11.45 19.75 740
6 Tom Lutz Ash Twigg 100 4   17.80 380
7 Clay Sutterfield Mike Martinez 99 3 10.39 16.92 460
8 Garry Wilson Dave Newton 98 5   15.17 240
9 Bryan Roland Art Roland 97 4   14.63  
10 Robert Nakatomi Michael Prettyman 96 5 6.45 13.33  
11 Tony Mello Ron Lopes 95 3   12.35  
12 Phillip Dutra Adam Bothman 94 3   11.93  
13 Mike Andrews Bob Delamater 93 4   11.61  
14 Denny Goldston Tom Goldston 92 5   10.32  
15 Marty Warner Mark Mell 91 3   10.11  
16 Jeff Cookson Isaac Budesilich 90 5 5.07 9.60  
17 Beau Joudrey Logan Courtney 89 4   9.47  
18 Jason Brown Tanner Spohn 88 2   8.59  
19 Mike Fontes Russ Silva 87 3   8.57  
20 Marc Young Sandy Young 86 3   8.08  
21 Kevin Stewart Brian Slavich 85 2   7.85  
22 Chris Osheroff Robert Malabanan 84 2 5.59 6.97  
23 Rich Thiel Bob Morrish 83 2   5.54  
24 Rod Blevins Jason Wood 82 1   4.90  
25 Simon Salugsugan Nick Salugsugan 81 1   4.46  
25 Bud Porter Stan Lafever 80 1   3.46  
27 Armondo Luguriago Chris Vancliff 79 1   2.80  
28 Bill Swearingen Rick Rudd 78 1   2.10  
29 Alan Lamar Jim Lamar 5 0   0.00  
30 Mandell Coats Jr Kevin Sandifer 5 0   0.00  
31 Scott Eichenberger Jason Azich 5 0   0.00  
32 Don Railsback Steve Hutchinson 5 0   0.00  
33 Kris Anderson Anthony Nelson 5 0   0.00  
34 Jim Boike Chris Daugherty 5 0   0.00  
35 Mick Muccio Randy Avila 5 0   0.00  
36 Alvin Haymon CJ Howard 5 0   0.00  
47 Tony Stoltz Andy Cuccia 5 0   0.00  
38 Larry Sorenson Chuck Schroder 5 0