Welcome to 100% BASS Tournament Trails

Home

2008 Teams

WRL

B/C Memorial
Persuader-04
Persuader-05
Persuader-06
 

Rules
News
Contacts
Event Fees
Sponsors

BIG FISH -
   Hall of Fame

Anglers Profile
Guides Corner

Tournament
    Locator & Maps

    Lodging

Team TOC

Boats for Sale

Hard at Work

Archives

 



    

Tournament Results for The Delta - May 10, 2008
 

Place F-Name Last Name F-Name Last Name Pts. # Fish      B/F Weight Winnings
1 Mike Andrews Bob Delameter 105 5 10.31 31.57 3845
2 James Nevels Dave Moen 104 5 7.81 29.10 2080
3 Guyle Sternat Sarah Sternat 103 5 8.46 28.45 775
4 Phil  Burgess     102 5 8.08 25.09 740
5 Tom Lutz Ash Twigg 101 5 7.23 25.03 845
6 Jason Brown Tanner Spohn 100 5 7.56 24.68 675
7 Bob Garrigan Darren Phelps 99 5 6.14 24.39 290
8 Jeff Cookson Isaac Budesilich 98 5 6.74 22.41 250
9 Dee Thomas George Dagnino 97 5 5.61 22.25  
10 Jeremy Zipton Firuz Gizatullin 96 5   22.20  
11 Mark Daniels Jr Jamond Andrews 95 5   21.80  
12 Vince Hurtado Jared Ballardo 94 5 6.05 21.38  
13 Alvin Haymond CJ  Howard 93 5 6.50 20.29  
14 Bill Swearingen Rick Rudd 92 5   19.64  
15 Chad Martin Keith Bryan 91 5   18.88  
16 Randy Lee Roger Adams 90 5 7.05 18.86  
17 Walt Austin Ron Barksdale 89 5   18.55  
18 Jeff Bradshaw Charley Almassey 88 5   18.50  
19 Rich Thiel Bob Morrish 87 5 4.92 17.86  
20 Phillip Dutra Adam Bothman 86 5 5.60 17.57  
21 Jason Wood Rodney Blevins 85 5   17.31  
22 Ken Schmitt Dan O'sullivan 84 5 7.42 17.29  
23 Robert Jones Ralph Saul 83 5   17.03  
24 Brent Potter Michael Farmer 82 5   16.82  
25 Bob Delorenzi Jenny Delorenzi 81 5   16.69  
26 Chris Osheroff Robert Malabanan 80 5 4.89 16.48  
27 Tony Mello Ron Lopes 79 5 6.50 15.92  
28 Gary Wilson Dave Newton 78 5 5.90 13.88  
29 Marc Young Sandy Young 77 5   13.39  
30 Simon Salugsugan Nick Salugsugan 76 5   12.69  
31 Jim Boike Chris Daugherty 75 5   11.79  
32 Mark Mello Marty Warner 74 4   11.70  
33 Tom Goldston Denny Goldston 73 5   11.47  
34 Beau Joudrey Logan Courtney 72 3   10.37  
35 Larry Sorenson Chuck Schroder 71 5   9.86  
36 Clay Suttefield Mike Martinez 70 4   8.08  
37 Mandell Coats Jr Kevin Sandifer 5 0   0.00  
38 Robert Nakatomi Mike Prettyman 5 0   0.00  
39