HOME

2008 Teams

CTT

WRL

B/C Memorial

Rules
News
Contacts
Event Fees
Sponsors

Big Fish
  Hall of Fame

Anglers Profile
Guides Corner

Tournament
   Locator-Maps
   Lodging

Team TOC

Boat for Sale

Hard at Work

Archives

AM - Tournament Results for Clear Lake  - May 8th, 2004

Place Name Name Pts Fish Weight Big Fish Winnings
1 John Pierce 105 5 23.12 8.17 1425
2 Jerry May 104 5 19.42   725
3 Marvin Dixon 103 5 18.72   470
4 Tony  Ragone 102 5 14.35   180
5 Duke Kanaya 101 5 14.27   165
6 Zane Wiley 100 5 14.22 6.36 290
7 Tim Cutler 99 5 14.11   95
8 Richard Leal 98 5 13.94    
9 Ray Crane 97 5 13.92 3.08  
10 Scott Head 96 5 13.83    
11 John McGhee 95 5 12.87    
12 Clarence McDaniels 94 5 12.48 2.64  
13 Chris Delamain 93 5 12.4 4.62 60
14 Calvin Warren 92 5 12.22    
15 Zach Heitz 91 5 11.84    
16 Dave Nolan 90 5 11.77    
17 Dan Curtis 89 5 11.55    
18 Jim Slusher 88 5 11.33    
19 Jason Cornell 88 5 11.33    
20 Gary Davidson 86 5 11.24    
21 Jim Cuevas 85 5 10.9    
22 Izzy Byrd 84 5 10.03    
23 Kelly Lee 83 5 9.98    
24 Paul Buccola 82 5 9.86    
25 Mike Tanaka 81 5 9.84    
26 Jimm Day 80 5 9.49    
27 Gene Sanders 79 5 8.79    
28 Ted Kimball 78 4 7.55    
29 Cahoone  Yeung Jr. 77 3 7.41 4.8 90
30 JT Zuke 76 4 7.21    
31 Dennis Whitney 75 3 6.24    
32 Patrick Mateo 74 2 3.16    
33 Robert  Odom 73 1 1.82    
Place Name Name Pts Fish Weight Big Fish Winnings
1 John Pierce 105 5 23.12 8.17 1425
2 Jerry May 104 5 19.42   725
3 Marvin Dixon 103 5 18.72   470
4 Tony  Ragone 102 5 14.35   180
5 Duke Kanaya 101 5 14.27   165
6 Zane Wiley 100 5 14.22 6.36 290
7 Tim Cutler 99 5 14.11   95
8 Richard Leal 98 5 13.94    
9 Ray Crane 97 5 13.92 3.08  
10 Scott Head 96 5 13.83    
11 John McGhee 95 5 12.87    
12 Clarence McDaniels 94 5 12.48 2.64  
13 Chris Delamain 93 5 12.4